COURSE LIST 2008-09
INCLUDING ROOM ASSIGNMENTS
ALL CLASSES ARE 1 HOUR EXCEPT AS NOTED.
| course | school grade | teacher | day | time | room assignments | ||||||||
|
|||||||||||||
| Theory in Motion A | K-1 | Arington/ Attridge |
Sat | 9:40-10:25 | A707 | ||||||||
| Theory in Motion A | I-1 | Foley | Sat | 10:30-11:15 | A707 | ||||||||
CANCELLED Theory in Motion A |
k-1 | TBA | Sat | 11:15-noon | A707 | ||||||||
| Theory in Motion B | 2 | Foley | Sat | 8:50-9:35 | A710 | ||||||||
| Theory in Motion C | 3-4 | Arington/ Attridge |
Sat | 8:50-9:35 | A708 | ||||||||
CANCELLED Theory in Motion C |
5-6 | TBA | Sat | 9:40-10:25 | A708 | ||||||||
| Theory in Motion D | 4 | Vendafreddo | Sat | 8:50-9:35 | A709 | ||||||||
| Theory in Motion D | 5-6 | Vendafreddo | Sat | 9:40-10:25 | A709 | ||||||||
| Theory in Motion E | 5-6 | Holmes | Sat | 9:40-10:25 | A710 | ||||||||
| Eastman Begining Strings Private Lessons | TBA | TBA | TBA | TBA | TBA | ||||||||
| Eastman Beginning Strings - Ensemble I | TBA | Sat | TBA | A707 | |||||||||
| Eastman Beginning Strings - Ensemble II | TBA | Sat | TBA | A707 | |||||||||
| Eastman Beginning Strings - Ensemble III | TBA | Sat | TBA | A707 | |||||||||
| Eastman Beginning Strings - Ensemble IV | TBA | Sat | TBA | A707 | |||||||||
| Pickin' and Grinnin' (Guitar) 9/8-10/27 | 1-3 | Kodzas | Mon | 6:30-7:30 | MSH 404 | ||||||||
| Pickin' and Grinnin' (Guitar) 1/19-3/15 | 4-6 | Kodzas | Mon | 6:30-7:30 | MSH 404 | ||||||||
|
|||||||||||||
| Eastman Young Children's Chorus | 2-4 | Talbot | Sat | 9:40-10:40 | M 404 | ||||||||
|
|||||||||||||
| Jazz | |||||||||||||
| Jazz Theory I | 6-adult | Potter | Sat | 11-noon | MSH One | ||||||||
| Jazz Theory II | 6-adult | Encarnacion | Sat | 11-noon | A624 | ||||||||
| Special Theory Project in Jazz - private lesson | TBA | TBA | TBA | TBA | |||||||||
| Jazz History | 9-adult | P Hofmann | Sat | noon-1 | M 514 | ||||||||
| Diploma Jazz Piano Class | 9-adult | P Hofmann | Sat | 2:30-3:30 | M 443 | ||||||||
| Jazz Composition and Arranging | 9-adult | P Hofmann | Sat | 11-noon | M 514 | ||||||||
| Contemporary Pop Composition | 9-adult | P Hofmann | Sat | 3:30-4:30 | M 404 | ||||||||
| Keyboard | |||||||||||||
| Diploma Piano | 8-adult | Robey | Tues | 4:45-5:30 | M 443 | ||||||||
| Diploma Piano | 8-adult | Robey | Fri | 5:30-6:15 | M 443 | ||||||||
| Diploma Piano | 8-adult | Robey | Sat | 11:15-noon | M 443 | ||||||||
| Beyond Diploma Piano | 9-adult | Robey | Sat | 10:30-11:15 | M 443 | ||||||||
| Piano Performance Class Level 3-4 | 6-12 | Mineva | Sat | 2-4 | M 305 | ||||||||
| Music Theory and Composition | |||||||||||||
| Electronic Music | 6-adults | Talbot | Sat | noon-1:15 | M 070 | ||||||||
| Introductory Music Theory A | 6-8 | Spindler | Sat | 9:30-10:30 | M 305 | ||||||||
| Introductory Music Theory A | 6-8 | Fleshner | Sat | 9:30-10:30 | A 704 | ||||||||
| Introductory Music Theory B | 6-8 | Henry | Sat | 9:30-10:30 | MSH 221 | ||||||||
| Music Theory I | 9-12 | Henry | Fri | 5-6 | MSh 221 | ||||||||
| Music Theory I | 9-12 | Henry | Sat | 12:30-1:30 | MSH 221 | ||||||||
| Keyboard Theory for Pianists | 9-12 | Callahan | Mon | 5-6 | MSH 414 | ||||||||
| Advanced Keyboard Theory for Pianists | 9-12 | Callahan | Mon | 5-6 | MSH 414 | ||||||||
| Special Theory Project - private lesson | 9-adult | TBA | TBA | TBA | TBA | ||||||||
| Music Theory II: AP Aural Skills | 9-adult | Henry | Tues | 4:30-5:30 | MSH 221 | ||||||||
| Music Theory II: AP Aural Skills | 9-adult | Henry | Thurs | 5-6 | MSH 221 | ||||||||
| Music Theory II: AP Aural Skills | 9-adult | Henry | Sat | 10:30-11:30 | MSH 221 | ||||||||
| Music Theory III: AP Diatonic Harmony | 9-adult | Henry | Thurs | 6-7 | MSH 221 | ||||||||
| Music Theory III: AP Diatonic Harmony | 9-adult | Henry | Sat | 11:30-12:30 | MSH 221 | ||||||||
| Music Theory IV: AP Adv. Aural Skills | 9-adult | Henry | Wed | 6-7 | MSH 221 | ||||||||
| Music Theory V: Adv. Diatonic Harmony | 9-adult | Henry | Wed | 5-6 | MSH 221 | ||||||||
| Music Theory VI: Chromatic Harmony | 9-adult | Henry | Tues | 5:30-6:30 | MSH 221 | ||||||||
| Music Theory VII: Counterpoint | 9-adult | Callahan | Mon | 6-7 | MSH 221 | ||||||||
| New Inventions and Etudes | 9-adult | P Hofmann | Sat | 10-11 | M 514 | ||||||||
| Transcribing Music | 9-adult | P Hofmann | Sat | 1-2 | M 514 | ||||||||
| Strings, Harp & Guitar | |||||||||||||
| Fretboard Harmony 11/3-1/12 | 9-adult | Kodzas | Mon | 6:30-7:30 | MSH 404 | ||||||||
| Voice | |||||||||||||
| Theatre for singers | 6-adult | Saine | Sat | noon-2 | M 305 | ||||||||
| Woodwinds, Brass & Percussion | |||||||||||||
| Flute Technique Class, 9/15, 10/6, 10/20, 11/3, 11/17, 12/1, 12/15, 1/12 | 9-adult | Angus | Mon | 6:30-7:30 | A710 | ||||||||
| World Music & Music History | |||||||||||||
| History of Western Music | 9-adult | Wilkins | Tues | 4:30-5:30 | M 404 | ||||||||
| History of Western Music | 9-adult | Wilkins | Sat | noon-1 | A 710 | ||||||||
|
|||||||||||||
| Jazz | |||||||||||||
| Youth Jazz Orchestra | 9-12 | Potter | Sat | 9-11 | MSH One | ||||||||
| Jr. High Jazz Ensemble | 6-9 | Filsinger | Wed | 5-6:30 | MSH One | ||||||||
| Jazz Youth Saxology | 6-12 | Encarnacion | Mon | 4:30-5:30 | MSH One | ||||||||
| Jazz Performance Workshop | 9-adult | Sneider | Mon | 6:30-7:30 | A624 | ||||||||
| Jazz Performance Workshop | 9-adult | Kaupa | Mon | 6:30-7:30 | A710 | ||||||||
| Jazz Performance Workshop | 9-adult | Kaupa | Tues | 6-7 | A624 | ||||||||
| Jazz Performance Workshop | 9-adult | Kaupa | Tues | 7-8 | A624 | ||||||||
| Jazz Performance Workshop | 9-adult | TBA | Sat | 9-10 | A624 | ||||||||
| Jazz Performance Workshop | 9-adult | Sneider | Sat | 10-11 | A624 | ||||||||
| Latin Jazz Performance Workshop | 9-adult | Encarnacion | Mon | 5:30-6:30 | MSH One | ||||||||
| Keyboard | |||||||||||||
| Piano Ensemble-Level III | 6-12 | TBA | Sat | 1-2 | TBA | ||||||||
| Piano Ensemble-Level IV | 6-12 | Mineva | Fri | 6-7 | M 209 | ||||||||
| Piano Ensemble-Level IV | 6-12 | TBA | Sat | 1-2 | TBA | ||||||||
| Advanced Piano Ensemble | 6-12 | TBA | Sat | 1-2 | TBA | ||||||||
| Strings, Harp & Guitar | |||||||||||||
| Youth Chamber Soloists | 9-12 | Garcia | Thurs | 6:30-8:30 | MSh One | ||||||||
| Youth String Orchestra | 6-12 | M. Hofman | Thurs | 5-6:30 | MSH One | ||||||||
| Kaleidoscope Community Orchestra | 3-adult | Stone/Garcia | Fri | 5:30-7:30 | MSH One | ||||||||
| Chamber Music for Strings - III | 6-adult | TBA | TBA | TBA | TBA | ||||||||
| Chamber Music for Strings - IV | 6-adult | TBA | TBA | TBA | TBA | ||||||||
| Chamber Music for Strings - Advanced | 6-adult | TBA | TBA | TBA | TBA | ||||||||
| Youth Violin Ensemble | 6-12 | Zhu | Sat | noon-1 | A707 | ||||||||
| Cellissimo! Cello Ensemble | 6-12 | Garcia | Sat | 1:30-3 | MSH One | ||||||||
| Harp Choir | 6-adult | Richmond | Sat | 10-11 | MSH 406 | ||||||||
| Advanced Harp Choir | 6-adult | Richmond | Fri | 4-5 | MSH 406 | ||||||||
| Youth Guitar Ensemble | 6-12 | Kodzas | Sat | noon-1 | MSH 404 | ||||||||
| Voice | |||||||||||||
| Youth Chamber Singers | 9-12 | Templeton | Sat | 9-10:30 | OSL 101 | ||||||||
| Children's Chorus | 5-8 | Templeton | Sat | 10:30-12 | OSL 101 | ||||||||
| Woodwinds, Brass & Percussion | |||||||||||||
CANCELLED Youth Wind Ensemble 9/17-10/22 |
9-12 | Tiberio | Wed | 6:30-8 | MSH One | ||||||||
| Youth Wind Ensemble 11/5-12/17 | 9-12 | Tiberio | Wed | 6:30-8 | MSH One | ||||||||
| Youth Wind Ensemble 2/4-3/11 | 9-12 | Tiberio | Wed | 6:30-8 | MSH One | ||||||||
| Flute Choir | 9-12 | Kim | Wed | 5-6 | M 320 | ||||||||
| Clarinet Choir | 9-12 | Occhionero | Sat | 2-3 | M 320 | ||||||||
| Trumpet Ensemble | 9-12 | Nance | Tues | 5-6 | M 305 | ||||||||
Trombone Choir begins 10/4 |
9-12 | Chappell | Sat | 3-4 | MSH One | ||||||||
| Rhythm Adventure (percussion ensemble) 1/31, 2/14, 2/28, 3/14, 3/28, 4/11, 4/25, 5/9, 5/16 | Cahn | Sat | 3:30-5:30 | M 514 | |||||||||
| Drum Joy (percussion ensemble) | 9-12 | Cahn | Tues | 7:30-9 | M 514 | ||||||||
|
|||||||||||||
| Theatre for Singers | 6-adult | Saine | Sat | 12-2 | M 305 | ||||||||
| Hammered Dulcimer 9/16-11/18 | 6-adult | Collins | Tues | 9:30-11 am | MSH One | ||||||||
| Hammered Dulcimer 9/16-11/18 | 6-adult | Collins | Tues | 5:30-7 | MSH One | ||||||||
| Hammered Dulcimer 1/20-3/31 | 6-adult | Collins | Tues | 9:30-11 am | MSH One | ||||||||
| Hammered Dulcimer 1/20-3/31 | 6-adult | Collins | Tues | 5:30-7 | MSH One | ||||||||
| Beginning Adult Piano Class | adult | Robey | Sat | noon-12:45 | M 443 | ||||||||
| Guitar for Beginners 3/23-6/1 | 9-adult | Kodzas | Mon | 6:30-7:30 | MSH 404 | ||||||||
| Special Project in Theory - private lesson | 9-adult | TBA | TBA | TBA | TBA | ||||||||
|
|||||||||||||
| Jazz Performance Workshops | 9-adult | Sneider | Mon | 6:30-7:30 | A624 | ||||||||
| Jazz Performance Workshops | 9-adult | Kaupa | Mon | 6:30-7:30 | A710 | ||||||||
| Jazz Performance Workshops | 9-adult | Kaupa | Tues | 6-7 | A624 | ||||||||
| Jazz Performance Workshops | 9-adult | Kaupa | Tues | 7-8 | A624 | ||||||||
| Jazz Performance Workshops | 9-adult | tba | Sat | 9-10 | A624 | ||||||||
| Jazz Performance Workshops | 9-adult | Sneider | Sat | 10-11 | A624 | ||||||||
| Music Educator's Jazz Ensemble/Workshop | adult | Potter | Mon | 7-9 | MSH One | ||||||||
| Kaleidoscope Community Orchestra | 3-adult | Stone/Garcia | Fri | 5:30-7:30 | MSH One | ||||||||
| Hammered Dulcimer Ensemble 9/16-11/18 | 6-adult | Collins | Tues | 7:30-9 | MSH One | ||||||||
| Hammered Dulcimer Ensemble 1/20-3/31 | 6-adult | Collins | Tues | 7:30-9 | MSH One | ||||||||
| Adult Guitar Ensemble | adult | Kodzas | Sat | 11-noon | MSH 404 | ||||||||
| Eastman Rochester Chorus | adult | Weinert | Tues | 7:30-9:45 | Reformation Lutheran Church, 111 North Chestnut Street |
||||||||
| Community Chamber Singers | adult | Alexander | Thurs | 7:30-9 | M 209 | ||||||||
Marimba Journey (percussion ensemble) 9/20, 10/4, 10/18, 11/15, 12/6, 12/13 |
adult | Cahn | Sat | 3:30-5:30 | M 514 | ||||||||
Last updated: October 30, 2008




